Taglich Brothers - COVERED COMPANIES
Taglich Brothers Equity Universe
Below are companies that we currently cover. Click the company name to view important market data and our Taglich Brothers' Research Reports.
| Aerocentury Corp. | ACY | |
| Alico, Inc. | ALCO | |
| ALR Technologies, Inc. | ALRT | |
| Amtech Systems, Inc. | ASYS | |
| Brekford Corporation | BFDI | |
| Bridgeline Digital, Inc. | BLIN | |
| ***NEW*** | CEL-SCI Corporation | CVM |
| Command Security Corporation | MOC | |
| Competitive Technologies, Inc. | CTTC | |
| CTI Industries Corp. | CTIB | |
| ***New*** | DecisionPoint Systems, Inc. | DPSI |
| Flexible Solutions International, Inc. | FSI | |
| ***NEW*** | FluoroPharma Medical, Inc. | FPMI |
| HCI Group, Inc. | HCI | |
| Industrial Services of America, Inc. | IDSA | |
| Lifeway Foods, Inc. | LWAY | |
| Littlefield Corporation | LTFD | |
| NetSol Technologies, Inc. | NTWK | |
| Novadaq Technologies Inc. | NVDQ | |
| Orchids Paper Products Company | TIS | |
| Pivotal Therapeutics Inc. | PVTTF | |
| PLC Systems Inc. | PLCSF | |
| Profire Energy, Inc. | PFIE | |
| Simulations Plus, Inc. | SLP | |
| Sonic Foundry, Inc. | SOFO | |
| UFP Technologies, Inc. | UFPT | |
| Zynex, Inc. | ZYXI |























