Taglich Brothers - COVERED COMPANIES
Taglich Brothers Equity Universe
Below are companies that we currently cover. Click the company name to view important market data and our Taglich Brothers' Research Reports.
| Aerocentury Corp. | ACY | |
| American Rare Earths and Materials, Corp. | AREM | |
| *** NEW *** | Amtech Systems, Inc. | ASYS |
| *** NEW *** | Australian-American Mining Corporation NL | MMNZF |
| *** NEW *** | Baldwin Technology Company, Inc | BLD |
| *** NEW *** | BioCurex, Inc. | BOCX |
| Command Security Corporation | MOC | |
| *** NEW *** | Competitive Technologies, Inc. | CTT |
| CTI Industries Corp. | CTIB | |
| *** NEW *** | Homeowners Choice, Inc. | HCII |
| *** NEW *** | Industrial Services of America, Inc. | IDSA |
| INX, Inc. | INXI | |
| *** NEW *** | Leading Brands, Inc. | LBIX |
| Life Partners Holdings, Inc. | LPHI | |
| Lifeway Foods, Inc. | LWAY | |
| Littlefield Corporation | LTFD | |
| *** NEW *** | Neoprobe Corporation | NEOP |
| *** NEW *** | Novadaq Technologies Inc. | NVDTF |
| Orchids Paper Products Company | TIS | |
| Pressure BioSciences, Inc. | PBIO | |
| Radiant Logistics, Inc. | RLGT | |
| Simulations Plus, Inc. | SLP | |
| UFP Technologies, Inc. | UFPT | |
| US 1 Industries, Inc. | USOO | |
| *** NEW *** | Vaughan Foods, Inc. | FOOD |
| Williams Controls, Inc. | WMCO |
















