Taglich Brothers - COVERED COMPANIES
Taglich Brothers Equity Universe
Below are companies that we currently cover. Click the company name to view important market data and our Taglich Brothers' Research Reports.
| Aerocentury Corp. | ACY | |
| Amtech Systems, Inc. | ASYS | |
| Baldwin Technology Company, Inc | BLD | |
| ***NEW*** | Brekford Corporation | BFDI |
| Command Security Corporation | MOC | |
| Competitive Technologies, Inc. | CTTC | |
| CTI Industries Corp. | CTIB | |
| Dara BioSciences, Inc. | DARA | |
| Flexible Solutions International, Inc. | FSI | |
| *** NEW *** | Galaxy Gaming, Inc. | GLXZ |
| Homeowners Choice, Inc. | HCII | |
| Industrial Services of America, Inc. | IDSA | |
| Intellipharmaceutics International Inc. | IPCI | |
| INX, Inc. | INXI | |
| Lakeland Industries, Inc. | LAKE | |
| Lifeway Foods, Inc. | LWAY | |
| Littlefield Corporation | LTFD | |
| Navidea Biopharmaceuticals | NAVB | |
| Novadaq Technologies Inc. | NVDTF | |
| Orchids Paper Products Company | TIS | |
| ***NEW*** | Pinnacle Data Systems, Inc. | PNS |
| ***NEW*** | PLC Systems Inc. | PLCSF |
| ***NEW*** | Profire Energy, Inc. | PFIE |
| ***NEW*** | Quadrant 4 Systems Corporation | QFOR |
| Radiant Logistics, Inc. | RLGT | |
| ***NEW*** | RX Gold & Silver Inc. | RXEXF |
| Simulations Plus, Inc. | SLP | |
| ***NEW*** | Sonic Foundry, Inc. | SOFO |
| UFP Technologies, Inc. | UFPT | |
| Williams Controls, Inc. | WMCO |





















